The latest installment of our MLB The Show 20 simulation series surrounds the Milwaukee Brewers! The Brew Crew was randomly selected, and as usual, everything was set to auto manage. The Brewers are coming off an 89-73 record, including a National League wild card game berth, but fell to the eventual World Series Champions Washington Nationals.
The team includes one of the top players in the league in Christian Yelich, a dominant one-two bullpen punch in Josh Hader and Corey Knebel, and a solid outfield including the aforementioned Yelich, Lorenzo Cain, and veteran Ryan Braun. The starting rotation is young, with Brett Anderson being the oldest at 32 years old, and we’ll have to see if youth carries potential. So here is the 2020 Milwaukee Brewers simulations.
Key Transactions
- Traded 1B Logan Morrison to the Twins for SS Royce Lewis
- Traded 1B Chad Spanberger to the Twins for 1B Logan Morrison (???)
- Traded 1B Logan Morrison to the Twins for 3B Andrew Becthold (WHAT IS GOING ON?!)
NL Central Standings
Team | Win | Loses | PCT. | DIV | HOME | AWAY |
y-Reds | 90 | 72 | .556 | 42-34 | 46-35 | 44-37 |
w-Brewers | 89 | 73 | .549 | 46-30 | 42-39 | 47-34 |
Cubs | 80 | 82 | .494 | 38-38 | 29-52 | 51-30 |
Cardinals | 78 | 84 | .481 | 38-38 | 40-41 | 38-43 |
Pirates | 65 | 94 | .401 | 26-50 | 29-52 | 36-45 |
w = Clinched Wild Card
Player Stats
POS | Player Name | Games | AB | HR | RBI | Steals | AVG. |
RF | Christian Yelich | 160 | 545 | 48 | 117 | 13 | .308 |
CF | Lorenzo Cain | 156 | 596 | 17 | 63 | 33 | .297 |
2B | Keston Hiura | 147 | 534 | 33 | 90 | 9 | .275 |
LF | Avisail Garcia | 147 | 517 | 28 | 99 | 5 | .319 |
2B | Eric Sogard | 141 | 497 | 7 | 40 | 14 | .286 |
2B | Brock Holt | 139 | 472 | 5 | 49 | 8 | .269 |
C | Omar Narvaez | 135 | 420 | 24 | 85 | 5 | .324 |
LF | Ryan Bruan | 126 | 248 | 9 | 28 | 12 | .286 |
SS | Orlando Arcia | 111 | 351 | 12 | 48 | 7 | .234 |
CF | Tyrone Taylor | 97 | 222 | 9 | 30 | 8 | .230 |
C | Manny Pina | 91 | 316 | 10 | 40 | 0 | .250 |
1B | Justin Smoak | 78 | 271 | 11 | 44 | 3 | .280 |
1B | Jedd Gyorko | 68 | 206 | 3 | 22 | 0 | .204 |
LF | Ben Gamel | 59 | 124 | 1 | 9 | 5 | .242 |
1B | Ryon Healy | 7 | 16 | 0 | 2 | 0 | .187 |
CF | Corey Ray | 4 | 0 | 0 | 0 | 1 | .000 |
Pitcher Stats
POS | Player Name | W-L | Saves | Innings | K | ERA | WHIP |
SP | Brett Anderson | 14-8 | 0 | 181.1 | 114 | 3.97 | 1.42 |
SP | Eric Lauer | 11-9 | 0 | 157.0 | 129 | 4.53 | 1.66 |
SP | Adrian Houser | 9-6 | 0 | 154.0 | 162 | 4.56 | 1.53 |
RP | Corbin Burnes | 9-4 | 3 | 137.1 | 168 | 4.00 | 1.26 |
CP | Corey Knebel | 8-9 | 1 | 85.1 | 114 | 3.69 | 1.38 |
RP | Brent Suter | 8-3 | 0 | 119.0 | 105 | 4.01 | 1.28 |
RP | Ray Black | 8-3 | 1 | 91.0 | 104 | 4.15 | 1.76 |
SP | Brandon Woodruff | 6-12 | 0 | 170.1 | 195 | 4.60 | 1.34 |
SP | Freddy Peralta | 5-9 | 0 | 154.0 | 209 | 5.26 | 1.62 |
RP | David Phelps | 5-4 | 0 | 83.1 | 92 | 5.08 | 1.82 |
CP | Josh Hader | 3-4 | 44 | 59.1 | 91 | 3.19 | 1.11 |
RP | Alex Claudio | 3-2 | 2 | 67.0 | 57 | 4.43 | 1.40 |
Brewers Award Winners
- Christian Yelich – NL Hank Aaron Award / NL Silver Slugger Outfiled
- Avisail Garcia – NL Gold Glove LF
Brewers League Leaders
- Christian Yelich – HR (48) / Runs (116) / SLUG % (.664) / OPS (1.073) / Batting WAR (7.8)
Brewers All-Stars
- RF Christian Yelich
- CP Josh Hader
- C Omar Narvaez
2020 MLB Playoffs

End of Season Wrap-Up
So….Christian Yelich is a monster. But we already knew that right? He led the National League in 5 different offensive categories including his 48 home runs, and batted a very solid .308. Another bright spot was the left-handed catcher Omar Narvaez who batted a very impressive .324 with 24 bombs and was even named a 2020 All-Star. The pitching staff seemed to be off the entire season, with 9 pitchers having an ERA above 4.00, but only one pitcher had a W-L record under .500.
The team made the postseason, and actually made it past the Wild Card game against the Diamondbacks, but lost in the NLDS to the Dodgers. The Phillies ended up winning the World Series after trading for Joey Gallo and Yoan Moncada. The Brewers just didn’t do enough to make it to the World Series, but put on a pretty solid performance all year.
Be sure to check back to GCSN for more MLB 20 The Show simulations, and be sure to let us know what teams you would like to see next! And below are the links for the teams we have done so far!
Red Sox: https://gamechangersportsnetwork.com/2020/04/18/mlb-the-show-20-year-sim-boston-red-sox/
Yankees: https://gamechangersportsnetwork.com/2020/04/11/mlb-the-show-20-year-sim-new-york-yankees/
Featured Photo: Matthew Boyce – GCSN
Would you like to advertise with Game Changer Sports Network? We have the perfect opportunity for any and all businesses please contact Jake at Info@GameChangerSportsNetwork.com to discuss potential advertising space with us!